The King Singer Black Phoenix Suit Costume - Fandom Hoodie Sweatshirt Sweatpants
Spend more, pay less!
| Spend | Get | Code |
|---|---|---|
| Buy 2 items | 10% OFF |
BMSM10
|
| Buy 3 items | 15% OFF |
BMSM15
|
| Buy 5 items | 20% OFF |
BMSM20
|
Item details
Step into the spotlight with our The King Singer Black Phoenix Suit Costume - Fandom Hoodie Sweatshirt Sweatpants. Inspired by classic stage legend style, this unique cosplay hoodie set blends bold vintage rock flair with everyday comfort.
- Material: Ultra-soft fur-lined blend (95% polyester, 5% spandex) with a regular fit.
- Craftsmanship: Custom-made to order featuring vibrant, wrinkle-resistant heat-dye printing.
With its handcrafted feel, this standout set makes a perfect gift for music fans and costume events. Order yours today!
Shipping Time
Personalization
- Please complete fields required to customize options (Name/Characteristics) and recheck carefully all the customized options.
- Text: Standard English excluding special characters, emojis to ensure the best looking.
- Characteristics: Pick one-by-one options that match your description.
- The last step, click "Preview" to get a glimpse of the wonderful creation you’ve made ❤️.
Please be aware that the Preview may be slightly different from the physical item in terms of color due to our lighting at our product photoshoot or your device’s display.
Customers also bought
Recently Viewed Products
Size Chart
For apparel products, there might be ±5% deviation in length for manual measurement and production processes.The sizing chart is for reference only.
Hoodie

| US Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26 | 40 | 17 | 26 |
| M | 28 | 44 | 18 | 27 |
| L | 28 | 48 | 19 | 27 |
| XL | 30 | 52 | 20 | 28 |
| 2XL | 30 | 56 | 21 | 28 |
| 3XL | 31 | 60 | 22 | 28 |
| 4XL | 32 | 64 | 24 | 28 |
| 5XL | 33 | 68 | 25 | 29 |
| 6XL | 34 | 73 | 26 | 29 |
Sweater

| US Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 26 | 40 | 17 | 26 |
| M | 28 | 44 | 18 | 27 |
| L | 28 | 48 | 19 | 27 |
| XL | 30 | 52 | 20 | 28 |
| 2XL | 30 | 56 | 21 | 28 |
| 3XL | 31 | 60 | 22 | 28 |
| 4XL | 32 | 64 | 24 | 29 |
| 5XL | 33 | 68 | 25 | 29 |
| 6XL | 34 | 73 | 26 | 29.1 |
T-Shirt (3D)

| US Size | Length | Bust | Shoulder |
|---|---|---|---|
| S | 28 | 36 | 16 |
| M | 29 | 40 | 17 |
| L | 30 | 44 | 18 |
| XL | 31 | 48 | 19 |
| 2XL | 32 | 52 | 20 |
| 3XL | 33 | 56 | 22 |
| 4XL | 34 | 60 | 23 |
| 5XL | 35 | 64 | 24 |
| 6XL | 36 | 68 | 25 |
Hawaiian Shirt

| US Size | Shoulder | Bust | Length | Sleeve |
|---|---|---|---|---|
| S | 17.3 | 37.7 | 27.1 | 7.8 |
| M | 18.1 | 40.9 | 28 | 8.3 |
| L | 18.9 | 44.1 | 28.7 | 8.7 |
| XL | 20.1 | 47.2 | 29.5 | 9.1 |
| 2XL | 20.9 | 50.4 | 30.3 | 9.4 |
| 3XL | 22 | 53.5 | 31.1 | 9.8 |
| 4XL | 22.8 | 56.6 | 31.9 | 10.2 |
| 5XL | 24 | 59.8 | 32.7 | 10.6 |
| 6XL | 25.2 | 63 | 33.5 | 11.8 |
Sweatpants / Joggers

| US Size | Waist (around) | Hip (around) | Length |
|---|---|---|---|
| S | 30.71 | 37.4 | 38 |
| M | 32.68 | 39.37 | 39 |
| L | 34.65 | 41.34 | 39 |
| XL | 36.61 | 43.31 | 40 |
| 2XL | 38.58 | 45.28 | 41 |
| 3XL | 40.94 | 47.24 | 42 |
| 4XL | 43.31 | 49.61 | 43 |
| 5XL | 46.06 | 52.36 | 44 |
| 6XL | 49.21 | 55.51 | 45 |

So what are you waiting for?
Grab your The King Singer Black Phoenix Suit Costume - Fandom Hoodie Sweatshirt Sweatpants Today! 🥰












